...
The Connector modules must be licensed in order to be used in Production. Customers can activate the Connector modules in non-Production environments in order to evaluate the APIs and prepare for deployment. Information about enabling additional Grand Avenue modules is at How do I activate (enable) or deactivate (disable) modules in my Grand Avenue Software configuration? To receive a quote for adding Connector Read and/or Connector Write to your configuration, please contact support@grandavenue.com.
Most of the APIs are read-only (i.e. Connector Read). Connector Write has a limited set of APIs for creating Parts, Suppliers, and Customers in a GAS instance. We have existing API endpoints for many process items in the system, including, but not limited to the following:
Resource Name | Description | Activated by Module | Read/Write |
---|---|---|---|
ActivityLogEntries | Activity Log Entries for CAPA Requests, Complaints and NCM Reports | CAPA, Complaint Handling, NCM | Read |
AssessmentResults | Assessment Results for Training Records | Training Assessment | Read |
AssociatedParts | Associated Parts for Issues and Complaints | Complaint Handling | Read |
AuditReports | Audit Reports | Audit Management | Read |
CapaActions | CAPA Actions | CAPA | Read |
CapaCorrections | CAPA Corrections | CAPA | Read |
CapaRequests | CAPA Requests | CAPA | Read |
CapaRootCauses | CAPA Root Causes | CAPA | Read |
ChangeRequests | Change Requests | Document Control | Read |
Complaints | Complaints | Complaint Handling | Read |
Customers | Customers | Complaint Handling | Read, Write |
DesignProjects | Design Projects | Design Control | Read |
DeviationRequests | Deviation Requests | Document Control | Read |
Documents | Document Revisions | Document Control | Read |
Equipment | Equipment | Equipment Management | Read |
EquipmentActivityRecords | Activity Records for Equipment | Equipment Management | Read |
Issues | Issues | Complaint Handling | Read |
NcmReportEntries | Disposition entries for NCM Reports | NCM | Read |
NcmReports | NCM Reports | NCM | Read |
Parts | Parts | Complaint Handling, NCM, Supplier Management | Read, Write |
ReportingZones | Reporting Zones for Complaints | Complaint Handling | Read |
RiskAnalyses | Risk Analyses for Risk Files | Risk Management | Read |
RiskAnalysisFailureModes | Failure Modes for Risk Analyses | Risk Management | Read |
SupplierCorrectiveActionRequests | SCARs | Supplier Management | Read |
SupplierEvaluations | Supplier Evaluations | Supplier Management | Read |
Suppliers | Suppliers | Audit Management, CAPA, NCM, Supplier Management | Read, Write |
TaskAssignments | Task Assignments. NOTE: This endpoint will return all task assignments, not just the task assignments associated with other exposed resources. | Read | |
TrainingRecords | Training Records | Training Management | Read |
Connector Configuration
...
Step | Instructions |
---|---|
| |
A reserved account with the User ID of "Connector" must be configured in Grand Avenue Software in order to invoke the Connector web services.
|
|
The OData APIs are disabled by default and need to be turned on before they are accessible. |
|
|
|
For information about using examples showing use of the Connector modules with Excel and Power BI, please see the following articles:
...